Saturday, March 03, 2007

Still coming off (barely)

Weight loss/gain:
3w5d starting weight
5w (-1.2 pounds)
6w (-3 pounds, -4.2 pounds total)
7w (-2.4 pounds, -6.6 pounds total)
8w (-1 pound, -7.6 pounds total)
9w (-2 pounds, -9.6 pounds total)
10w (-2.6 pounds, -12.2 pounds total)
11w (+1 pound, -11.2 pounds total)
12w (+3.6 pounds, -7.6 pounds total)
13w (+1.0 pound, -6.6 pounds total)
14w (+1.2 pounds, -5.4 pounds total)
15w (+3.4 pounds, -2 pounds total)
16w (+2.0 pounds, no change total)
17w (+2.0 pounds, +2.0 pounds total)
18w1d (+2.0 pounds, +4.0 pounds total)
19w (-1.0 pound, +3.0 pounds total)
20w (-0.4 pounds, +2.6 pounds total)
21w (+1.4 pounds, +4.0 pounds total)
22w (-0.4 pounds, +3.6 pounds total)
23w (+3.4 pounds, +7.0 pounds total)
24w (+0.8 pounds, +7.8 pounds total)
25w (+0.0 pounds, +7.8 pounds total)
26w (+4.2 pounds, +12.0 pounds total)
27w (-1.0 pounds, +11.0 pounds total)
28w (+3.6 pounds, +14.6 pounds total)
29w (-0.6 pounds, +14 pounds total)
30w (+1.8 pounds, +15.8 pounds total)
31w (+2.0 pounds, +17.8 pounds total)
32w1d (+0.6 pounds, +18.4 pounds total)
33w (-0.2 pounds, +18.2 pounds total)
34w (+2.4 pounds, +20.6 pounds total)
35w (+1.6 pounds, +22.2 pounds total)
36w (-0.6 pounds, +21.6 pounds total)
37w (+0.6 pounds, +22.2 pounds total)
38w (+3.8 pounds, +26 pounds total)
*******************
3 days post-partum (-11.8 pounds, +14.2 pounds from starting weight)
1w post-partum (-4.2 pounds, +10.0 pounds from starting weight)
2w post-partum (-2.0 pounds, +8.0 pounds from starting weight)
3w post-partum (-0.8 pounds, +7.2 pounds from starting weight)
4w post-partum (-0.4 pounds, +6.8 pounds from starting weight)
5w post-partum (-0.1 pounds, +6.7 pounds from starting weight)

0 Comments:

Post a Comment

<< Home