Tuesday, January 23, 2007

Uncomfortable (but not miserable) at 38 weeks


I've definitely gotten more of a belly in the past week (though still have been getting comments that I don't look as far along as I am...which I don't think I'll ever get tired of), and thus I've become way more uncomfortable during that time. Mind you, I wouldn't consider myself miserable, and I'm trying to keep in mind that most people at this point are just ready for pregnancy to be over with because they're so miserable. I'm really pretty patient and calm at this point and, as of right now, I'm fine if this baby doesn't come before my due date. (Give it another week and I may be singing a different tune!)

Some of the things that have been more difficult or uncomfortable lately include (in no particular order):

*putting on shoes and socks
*leaning over the bathroom sink when brushing my teeth
*getting into and especially out of the bathtub
*drying my feet when I get out of the shower
*shaving my legs
*switching which side I'm laying on in bed
*getting out of bed
*going up stairs
*sitting up on the exam table at the doctor's office (he always has to give me a hand)
*turning my upper body to look behind me when I'm driving
*putting on my seat belt
*getting out of the car
*getting into a two-door car (since the seats tend to be lower)
*zipping up my coat (though it still does zip)
*bending over to pick up anything on the floor (or doing things like putting food in The Dog's food dish)
*sitting up straight or leaning forward, especially at work (I still have feet stuck in my ribs)

Weight loss/gain:
3w5d starting weight
5w (-1.2 pounds)
6w (-3 pounds, -4.2 pounds total)
7w (-2.4 pounds, -6.6 pounds total)
8w (-1 pound, -7.6 pounds total)
9w (-2 pounds, -9.6 pounds total)
10w (-2.6 pounds, -12.2 pounds total)
11w (+1 pound, -11.2 pounds total)
12w (+3.6 pounds, -7.6 pounds total)
13w (+1.0 pound, -6.6 pounds total)
14w (+1.2 pounds, -5.4 pounds total)
15w (+3.4 pounds, -2 pounds total)
16w (+2.0 pounds, no change total)
17w (+2.0 pounds, +2.0 pounds total)
18w1d (+2.0 pounds, +4.0 pounds total)
19w (-1.0 pound, +3.0 pounds total)
20w (-0.4 pounds, +2.6 pounds total)
21w (+1.4 pounds, +4.0 pounds total)
22w (-0.4 pounds, +3.6 pounds total)
23w (+3.4 pounds, +7.0 pounds total)
24w (+0.8 pounds, +7.8 pounds total)
25w (+0.0 pounds, +7.8 pounds total)
26w (+4.2 pounds, +12.0 pounds total)
27w (-1.0 pounds, +11.0 pounds total)
28w (+3.6 pounds, +14.6 pounds total)
29w (-0.6 pounds, +14 pounds total)
30w (+1.8 pounds, +15.8 pounds total)
31w (+2.0 pounds, +17.8 pounds total)
32w1d (+0.6 pounds, +18.4 pounds total)
33w (-0.2 pounds, +18.2 pounds total)
34w (+2.4 pounds, +20.6 pounds total)
35w (+1.6 pounds, +22.2 pounds total)
36w (-0.6 pounds, +21.6 pounds total)
37w (+0.6 pounds, +22.2 pounds total)
38w (+3.8 pounds, +26 pounds total)

1 Comments:

At January 23, 2007 10:04 PM, Anonymous Anonymous said...

LOVE the belly shots!
~Beth

 

Post a Comment

<< Home